Description
Look at the pic. The one on the left is for 300 thru 800.
The one on the right is for 100 and 200.
No gas pedal.
No throttle linkage.
Look at the pic. The one on the left is for 300 thru 800.
The one on the right is for 100 and 200.
No gas pedal.
No throttle linkage.
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| sweptline | D100 | 1961 - 1968 |
| sweptline | D200 | 1961 - 1968 |
| sweptline | D300 | 1961 - 1968 |
| sweptline | D400 | 1961 - 1968 |
| sweptline | D500 | 1961 - 1968 |
| sweptline | D600 | 1961 - 1968 |
| sweptline | D700 | 1961 - 1968 |
| sweptline | D800 | 1961 - 1968 |
| sweptline | W100 | 1961 - 1968 |
| sweptline | W200 | 1961 - 1968 |
| sweptline | W300 | 1961 - 1968 |
| sweptline | W500 | 1961 - 1968 |
| sweptline | W600 | 1961 - 1968 |
| utiline | D100 | 1961 - 1968 |
| utiline | D200 | 1961 - 1968 |
| utiline | D300 | 1961 - 1968 |
| utiline | W100 | 1961 - 1968 |
| utiline | W200 | 1961 - 1968 |
| utiline | W300 | 1961 - 1968 |
| utiline | W500 | 1961 - 1968 |
| utiline | W600 | 1961 - 1968 |
Reviews
There are no reviews yet.